Size Chart (unit: inches)
US2 Bust: 32.75 Waist: 25.50 Hips: 35.75 Hollow to floor: 57.75
US4 Bust: 33.50 Waist: 26.75 Hips: 36.50 Hollow to floor: 57.75
US6 Bust: 34.75 Waist: 27.50 Hips: 37.75 Hollow to floor: 59.00
US8 Bust: 35.50 Waist: 28.25 Hips: 38.50 Hollow to floor: 59.00
US10 Bust: 36.50 Waist: 29.50 Hips: 39.75 Hollow to floor: 59.75
US12 Bust: 38.25 Waist: 31.00 Hips: 41.25 Hollow to floor: 59.75
US14 Bust: 39.25 Waist: 32.75 Hips: 43.00 Hollow to floor: 61.00
US16 Bust: 41.00 Waist: 33.75 Hips: 44.00 Hollow to floor: 61.00
Plus Size :
US18 Bust: 45.00 Waist: 38.50 Hips: 47.75 Hollow to floor: 61.00
US20 Bust: 46.75 Waist: 41.00 Hips: 49.50 Hollow to floor: 61.00
US22 Bust: 48.75 Waist: 43.00 Hips: 51.50 Hollow to floor: 61.00
US24 Bust: 51.25 Waist: 45.25 Hips: 53.50 Hollow to floor: 61.00
LANSITINA Strapless White & Black Asymmetrical Evening Dress Ball Gown - B0716HSKYH